|
|
|
|
Fees |
||||||
|
Generally speaking, the more expensive a property is, the larger it is likely to be, and therefore, the longer it is likely to take to inspect and prepare the report. As in any profession, 'time is money' so, the higher the value of a property, the higher the fee is likely to be. Whilst the tables below are not a scale of fees, they will give you a good indication of the cost of a survey or valuation, although every case is quoted for individually and fees may, therefore, vary depending on the circumstances. If you need a survey or valuation carrying out, please give us the opportunity to provide a competitive quotation - thanks. |
||||||
| Homebuyer Survey and Valuation / Pre-sale Survey | ||||||
| Purchase Price/Approx Value. GBP | Approx Fee GBP (NO VAT PAYABLE) | |||||
| Up to 75000 | 225 | 165 | ||||
| 75 - 150000 | 295 | 195 | ||||
| 150 - 200000 | 325 | 225 | ||||
| 200 - 250000 | 375 | 265 | ||||
| 250 - 300000 | 425 | 295 | ||||
| 300 - 350000 | 475 | 325 | ||||
| 350 - 400000 | 525 | 365 | ||||
| 400 - 450000 | 550 | 395 | ||||
| 450 - 500000 | 575 | 425 | ||||
| 500 - 600000 | 615 | 465 | ||||
| 600 - 700000 | 650 | 495 | ||||
| 700 - 800000 | 700 | 550 | ||||
| 800 - 900000 | 750 | 595 | ||||
|
HSV |
Pre-sale |
|||||
| Valuations | ||||||
| Purchase Price/Approx Value. GBP | Approx Fee GBP (NO VAT PAYABLE) | |||||
| Up to 75000 | 100 | |||||
| 75 - 150000 | 125 | |||||
| 150 - 200000 | 150 | |||||
| 200 - 250000 | 175 | |||||
| 250 - 300000 | 200 | |||||
| 300 - 350000 | 220 | |||||
| 350 - 400000 | 240 | |||||
| 400 - 450000 | 260 | |||||
| 450 - 500000 | 280 | |||||
| Building Survey | ||||||
| Fees
are by negotiation depending on type, size of property etc - please
contact us to discuss your requirements and obtain a quotation.
|
||||||
![]() |
|
|
||||